top of page

Player Name | # | POS | GS | SNAPS | PAN | KD | PRESS | SACK | RBG | PBLK | GRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Jones | 30 | DL | |||||||||
Omari Solomon | 17 | CB | |||||||||
Trey Bratton | 56 | DL | |||||||||
Angel Robles | 7 | QB | |||||||||
Michael Joslin | 15 | WR | |||||||||
Donte Todd | 0 | WR | |||||||||
Ramelo Bonner | 24 | RB | |||||||||
Jaxon Taylor | 23 | RB | |||||||||
Robert Rios | 28 | RB | |||||||||
Aaron Triplett | 5 | WR | |||||||||
Isaac Rickard | 12 | WR | |||||||||
Izaiah Beltran | 19 | TE | |||||||||
Keyon'tay Edwards | 13 | WR | |||||||||
Aries Eden | 16 | WR | |||||||||
Ja'Ziri Sewell | 58 | DL | |||||||||
David MacIel | 51 | DE | |||||||||
Jayden Grandberry | 6 | RB | |||||||||
Jordan Hayes | 9 | DB | |||||||||
Angel Robles | 7 | QB | |||||||||
Jaxon Taylor | 23 | RB | |||||||||
Aaron Triplett | 5 | WR | |||||||||
Angel Robles | 7 | QB | |||||||||
Aaron Triplett | 5 | WR | |||||||||
Angel Robles | 7 | QB | |||||||||
Jaxon Taylor | 23 | RB | |||||||||
Donte Todd | 0 | WR |
bottom of page