top of page

Player Name | # | POS | GS | SNAPS | PAN | KD | PRESS | SACK | RBG | PBLK | GRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Bowser | 1 | QB | |||||||||
Aaron Bowser | 1 | QB | |||||||||
George Campbell III | 7 | RB | |||||||||
DeQuavion Moore | 6 | WR | |||||||||
Meech Johnson | 0 | DE | |||||||||
Isaiah Gilliam | 2 | ATH | |||||||||
Gareon Galloway | 4 | RB | |||||||||
Kingston Morgan | 5 | SS | |||||||||
Uriah Celestine | 8 | LB | |||||||||
Jae'Don O'Keith | 10 | MLB | |||||||||
Kaleb Smith | 13 | ATH | |||||||||
Alfred Creed | 18 | LB | |||||||||
Kason Hawkins | 21 | FS | |||||||||
Ziyar Walker-Jones | 22 | CB | |||||||||
Antonio Thompson | 23 | DE | |||||||||
Matthew Craig | 60 | DL | |||||||||
King Ashton Pepper | 62 | OL | |||||||||
Jae'Don O'Keith | 10 | MLB | |||||||||
Uriah Celestine | 8 | LB | |||||||||
Isaiah Gilliam | 2 | ATH | |||||||||
Isaiah Davis | 12 | ATH | |||||||||
Kingston Morgan | 5 | SS |
bottom of page