top of page

Player Name | # | POS | GS | SNAPS | PAN | KD | PRESS | SACK | RBG | PBLK | GRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
jayden Neal | 26 | DL | |||||||||
Sepha Leavasa | 44 | DL | |||||||||
sebstian soriano | 36 | K | |||||||||
Jason Hood | 35 | K | |||||||||
Robert Dunlap Jr. | 1 | QB | |||||||||
Bobby Greer | 7 | RB | |||||||||
Kevins Favors | 4 | WR | |||||||||
Kaijon Mathis | 11 | WR | |||||||||
Dominic DuBois | 8 | ATH | |||||||||
Kaden Cooper | 13 | WR | |||||||||
Joey Ward | 3 | LB | |||||||||
Noah Neri | 10 | WR | |||||||||
Zion Ashburn-wilson | 25 | S | |||||||||
Daryeon Scott | 20 | LB | |||||||||
Damian Aries | 49 | K | |||||||||
Jason Viramontes | 2 | DB | |||||||||
Aaron Miller | 5 | CB | |||||||||
Logan Palacios | 9 | LB | |||||||||
Brandon Palacios | 45 | LB | |||||||||
Rhylen Bailey | 32 | DL | |||||||||
Tommy Ricker-Edholm | 41 | LB | |||||||||
Joseph Cuevas | 28 | RB | |||||||||
Jackson McHenry | 24 | LB | |||||||||
Scott Baldwin | 14 | S | |||||||||
Sepha Leavasa | 44 | DL | |||||||||
jayden Neal | 26 | DL | |||||||||
Jarrett Hollins | 54 | DL | |||||||||
Josue Niebla | 23 | K | |||||||||
Jason Hood | 35 | K | |||||||||
Santana Gonzales | 72 | OL | 1 | ||||||||
Matthew Castro | 64 | OL | 1 | ||||||||
Eli Fonseca | 56 | OL | 1 | ||||||||
Alexis Martinez | 76 | OL | 2 | ||||||||
Santana Gonzales | 72 | OL | 4 | ||||||||
Matthew Castro | 64 | OL | 1 | ||||||||
Eli Fonseca | 56 | OL | 3 | ||||||||
Alexis Martinez | 76 | OL | 2 | ||||||||
Jarrett Hollins | 54 | DL | 2 | ||||||||
Matthew Castro | 64 | OL | 2 | ||||||||
Eli Fonseca | 56 | OL | 1 | ||||||||
Alexis Martinez | 76 | OL | 1 | ||||||||
Matthew Castro | 64 | OL | 1 | ||||||||
Alexis Martinez | 76 | OL | 2 | ||||||||
Matthew Castro | 64 | OL | 3 | ||||||||
Eli Fonseca | 56 | OL | 1 | ||||||||
Alexis Martinez | 76 | OL | 1 | ||||||||
Matthew Castro | 64 | OL | 2 | ||||||||
Eli Fonseca | 56 | OL | 1 | ||||||||
Alexis Martinez | 76 | OL | 1 | ||||||||
Sergio Gonzalez | 55 | OL | 7 | ||||||||
Jarrett Hollins | 54 | DL | 1 | ||||||||
Alexis Martinez | 76 | OL | 1 | ||||||||
Robert Dunlap Jr. | 1 | QB | |||||||||
Kayden Drake | 46 | RB | |||||||||
Bobby Greer | 7 | RB | |||||||||
Kaijon Mathis | 11 | WR | |||||||||
Kevins Favors | 4 | WR | |||||||||
Dominic DuBois | 8 | ATH | |||||||||
Noah Neri | 10 | WR | |||||||||
Kaden Cooper | 13 | WR | |||||||||
Jordan Duarte | 6 | WR | |||||||||
Sergio Gonzalez | 55 | OL | 4 | ||||||||
Rhylen Bailey | 32 | DL | 1 | ||||||||
Scott Baldwin | 14 | S | |||||||||
k Gadoy | 38 | S | |||||||||
Daryeon Scott | 20 | LB | |||||||||
Jason Viramontes | 2 | DB | |||||||||
Gavin Snyder | 17 | CB | |||||||||
Joey Ward | 3 | LB | |||||||||
Brandon Palacios | 45 | LB | |||||||||
Zion Ashburn-wilson | 25 | S | |||||||||
Josiah Taei | 42 | DL | |||||||||
Joseph Cuevas | 28 | RB | |||||||||
Jackson McHenry | 24 | LB | |||||||||
Dareon Brown | 53 | DL | |||||||||
Matthew Gentry | 21 | CB | |||||||||
Gavin Snyder | 17 | CB | |||||||||
Zion Ashburn-wilson | 25 | S | |||||||||
Joey Ward | 3 | LB | |||||||||
Earnest Banks | 30 | LB | |||||||||
Rhylen Bailey | 32 | DL | 2 | ||||||||
Damian Aries | 49 | K | |||||||||
Jason Hood | 35 | K | |||||||||
Josiah Taei | 42 | DL | |||||||||
Rudy Flores | 31 | DL | |||||||||
Miles Durham | 37 | S | |||||||||
Christian Garcia | 98 | P | |||||||||
Jason Hood | 35 | K | |||||||||
Robert Dunlap Jr. | 1 | QB | |||||||||
Bobby Greer | 7 | RB | |||||||||
Kaden Cooper | 13 | WR | |||||||||
Kaijon Mathis | 11 | WR | |||||||||
Kevins Favors | 4 | WR | |||||||||
Dominic DuBois | 8 | ATH | |||||||||
Logan Palacios | 9 | LB | |||||||||
Noah Neri | 10 | WR | |||||||||
Tommy Ricker-Edholm | 41 | LB | |||||||||
Dareon Brown | 53 | DL | |||||||||
jayden Neal | 26 | DL | |||||||||
Jackson McHenry | 24 | LB |
bottom of page