top of page

Player Name | # | POS | GS | SNAPS | PAN | KD | PRESS | SACK | RBG | PBLK | GRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett Hollins | 54 | DL | 2 | ||||||||
Tommy Ricker-Edholm | 41 | LB | |||||||||
Dareon Brown | 53 | DL | |||||||||
jayden Neal | 26 | DL | |||||||||
Jackson McHenry | 24 | LB | |||||||||
Scott Baldwin | 14 | S | |||||||||
Daryeon Scott | 20 | LB | |||||||||
Joseph Cuevas | 28 | RB | |||||||||
Jorge Vidal | 15 | WR | |||||||||
Kevins Favors | 4 | WR | |||||||||
Scott Baldwin | 14 | S | |||||||||
Jason Viramontes | 2 | DB | |||||||||
Matthew Gentry | 21 | CB | |||||||||
Tommy Ricker-Edholm | 41 | LB | |||||||||
Dareon Brown | 53 | DL | |||||||||
Jackson McHenry | 24 | LB | |||||||||
Daryeon Scott | 20 | LB | |||||||||
Joseph Cuevas | 28 | RB | |||||||||
Josiah Taei | 42 | DL | |||||||||
Josue Niebla | 23 | K | |||||||||
Rudy Flores | 31 | DL | |||||||||
Aaron Miller | 5 | CB | |||||||||
Logan Palacios | 9 | LB | |||||||||
Zion Ashburn-wilson | 25 | S | |||||||||
Joey Ward | 3 | LB | |||||||||
Anthony Guy | 31 | CB | |||||||||
Rhylen Bailey | 32 | DL | 2 | ||||||||
Noah Neri | 10 | WR | |||||||||
Khamari Trueheart | 29 | CB | |||||||||
Earnest Banks | 30 | LB | |||||||||
Christian Garcia | 98 | P | |||||||||
Damian Aries | 49 | K | |||||||||
Jason Hood | 35 | K | |||||||||
Kevins Favors | 4 | WR | |||||||||
Dominic DuBois | 8 | ATH | |||||||||
Noah Neri | 10 | WR | |||||||||
Kaijon Mathis | 11 | WR | |||||||||
Scott Baldwin | 14 | S | |||||||||
Jason Viramontes | 2 | DB | |||||||||
Joey Ward | 3 | LB | |||||||||
Aaron Miller | 5 | CB | |||||||||
Logan Palacios | 9 | LB | |||||||||
Gavin Snyder | 17 | CB | |||||||||
Daryeon Scott | 20 | LB | |||||||||
Matthew Gentry | 21 | CB | |||||||||
Jackson McHenry | 24 | LB | |||||||||
Zion Ashburn-wilson | 25 | S | |||||||||
Joseph Cuevas | 28 | RB | |||||||||
Rhylen Bailey | 32 | DL | 3 | ||||||||
Tommy Ricker-Edholm | 41 | LB | |||||||||
Brandon Palacios | 45 | LB | |||||||||
Jarrett Hollins | 54 | DL | 3 | ||||||||
Christian Hernandez | 61 | DL | |||||||||
Robert Dunlap Jr. | 1 | QB | |||||||||
Bobby Greer | 7 | RB | |||||||||
Noah Neri | 10 | WR | |||||||||
Robert Dunlap Jr. | 1 | QB | |||||||||
Bobby Greer | 7 | RB | |||||||||
Dominic DuBois | 8 | ATH | |||||||||
Robert Dunlap Jr. | 1 | QB | |||||||||
Bobby Greer | 7 | RB |
bottom of page