top of page

Player Name | # | POS | GS | SNAPS | PAN | KD | PRESS | SACK | RBG | PBLK | GRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Dupree-Boyd | 5 | QB | |||||||||
Mikya Adams | 3 | HB | |||||||||
Brian Abarca | 21 | K | |||||||||
Isaiah Arnold | 56 | DL | |||||||||
Evan Palacio | 40 | DL | |||||||||
Matthew Lopez | 32 | LB | |||||||||
Kevon Wilson | 24 | LB | |||||||||
Marcelino Rosaeaan | 23 | DB | |||||||||
Tristin James | 12 | DB | |||||||||
Brandon Price | 11 | DL | |||||||||
Jordan Edwards | 8 | DL | |||||||||
Isaac Gonzalez | 7 | OLB | |||||||||
Semaj Hughes | 6 | WR | |||||||||
Alijah Shivers | 2 | DL | |||||||||
Moses Rogers | 52 | OL | 3 | ||||||||
Nathan Giron | 51 | OL | 1 | ||||||||
Dwayne Preston | 13 | WR | |||||||||
Adrian Bravo Rodriguez | 4 | WR | |||||||||
Kameran Shelby | 9 | HB | |||||||||
Mikya Adams | 3 | HB | |||||||||
Josiah Dupree-Boyd | 5 | QB | |||||||||
Brian Abarca | 21 | K | |||||||||
Isaiah Arnold | 56 | DL | |||||||||
Branden Belisario Ramos | 44 | DL | |||||||||
Evan Palacio | 40 | DL | |||||||||
Matthew Lopez | 32 | LB | |||||||||
Kevon Wilson | 24 | LB | |||||||||
CJ Wade | 20 | DB | |||||||||
Tristin James | 12 | DB | |||||||||
Brandon Price | 11 | DL | |||||||||
Jordan Edwards | 8 | DL | |||||||||
Isaac Gonzalez | 7 | OLB | |||||||||
Alijah Shivers | 2 | DL | |||||||||
Nehemiah White | 77 | OL | 2 | ||||||||
Deven Durley | 55 | OL | 3 | ||||||||
Moses Rogers | 52 | OL | 2 | ||||||||
Nathan Giron | 51 | OL | 1 | ||||||||
Sekona Manu | 50 | OL | 2 | ||||||||
Ricky Bejarano | 17 | WR | |||||||||
Dwayne Preston | 13 | WR | |||||||||
Semaj Hughes | 6 | WR | |||||||||
Adrian Bravo Rodriguez | 4 | WR | |||||||||
Kameran Shelby | 9 | HB | |||||||||
Mikya Adams | 3 | HB | |||||||||
Josiah Dupree-Boyd | 5 | QB | |||||||||
Jae'lynn Brown | 0 | WR |
bottom of page