top of page


FOOTBALL ROSTER
# | NAME | Position Display | GRAD YEAR | Height | Weight |
|---|---|---|---|---|---|
Matthew Gentry | |||||
/// | Trinity Okhawere | 2028 | |||
1 | Robert Dunlap Jr. | 2028 | |||
2 | Jason Viramontes | 2028 | |||
3 | Joey Ward | 2027 | |||
4 | Kevins Favors | 2027 | |||
5 | Aaron Miller | 2027 | 5'11" | 145 | |
6 | Jordan Duarte | 2027 | |||
7 | Bobby Greer | 2028 | |||
8 | Dominic Dubois | 2029 | |||
9 | Logan Palacios | 2027 | |||
10 | Noah Neri | 2027 | |||
11 | Kaijon Mathis | 2028 | |||
13 | Kaden Cooper | 2028 | |||
14 | Scott Baldwin | 2028 | |||
16 | Jahmar Pearson Jr. | 2030 | |||
17 | Gavin Snyder | 2028 | |||
20 | Daryeon Scott | 2027 | |||
23 | Erick Uriarte | 2028 | |||
24 | Jackson McHenry | 2027 | |||
28 | Joseph Cuevas | 2027 | |||
30 | Earnest Banks | 2030 | |||
32 | Dominick Ross | 2028 | |||
33 | jody marin | 2030 | |||
34 | D Brown | 2030 | |||
35 | kicker hood | 2027 | |||
41 | Tommy Ricker-Edholm | 2029 | |||
42 | josiah josiah | 2027 | |||
43 | Taylor Ford | 2028 | |||
45 | Brandon Palacios | 2029 | |||
49 | damian kicker | 2027 | |||
51 | Derrawn Rice | 2028 | |||
52 | Rhylen Bailey | 2028 | |||
54 | Jarrett Hollins | 2027 | |||
55 | Sergio Gonzalez | 2028 | |||
56 | Eli Fonseca | 2030 | |||
61 | Christian Hernandez | 2029 | |||
63 | Jacob Muyambo | 2028 | |||
64 | Matthew Castro | 2028 | |||
65 | Santana Gonzales | 2028 | |||
76 | Alexis Martinez | 2029 | |||
76 | Damian Figueroa | 2029 | |||
79 | Sylas Clark | 2029 | |||
81 | Kameron Pichette | 2028 | |||
81 | Jorge Vidal | 2029 | |||
83 | Zion Ashburn-wilson | 2030 | |||
88 | Alex MacIas | 2027 | |||
98 | christian kicker | 2027 | |||
99 | Killian Horta | 2028 |
bottom of page