top of page

2026 SCHEDULE
WEEK | DATE | OPPONENT | H/A | TIME | STATUS | TEAM | OPP | |
|---|---|---|---|---|---|---|---|---|
WEEK 0 | AUG 21 | St. Anthony | AWAY | 7:00PM | FINAL | 20 | 13 | |
WEEK 1 | AUG 27 | Fallbrook | HOME | 7:00PM | FINAL | 7 | 24 | |
WEEK 2 | SEP 4 | Patriot | HOME | 7:00PM | FINAL | 25 | 21 | |
WEEK 3 | SEP 11 | Westminster | AWAY | 7:00PM | FINAL | 12 | 21 | |
WEEK 4 | SEP 17 | West Valley | HOME | 7:00PM | FINAL | 49 | 0 | |
WEEK 6 | OCT 2 | Heritage | HOME | 7:00PM | FINAL | 13 | 14 | |
WEEK 7 | OCT 9 | Lakeside | AWAY | 7:00PM | FINAL | 31 | 7 | |
WEEK 8 | OCT 16 | Citrus Hill | HOME | 7:00PM | FINAL | 42 | 6 | |
WEEK 9 | OCT 22 | Hemet | AWAY | 7:00PM | FINAL | 26 | 10 | |
WEEK 10 | OCT 30 | Arlington | HOME | 7:00PM | UPCOMING |
bottom of page