top of page

2026 SCHEDULE
WEEK | DATE | OPPONENT | H/A | TIME | STATUS | TEAM | OPP | |
|---|---|---|---|---|---|---|---|---|
WEEK 0 | AUG 21 | Claremont | HOME | 7:00PM | FINAL | 28 | 13 | |
WEEK 1 | AUG 28 | Sports Leadership & Management | AWAY | 7:00PM | FINAL | 52 | 12 | |
WEEK 2 | SEP 3 | Vista del Lago | AWAY | 7:00PM | FINAL | 28 | 41 | |
WEEK 4 | SEP 18 | Upland | AWAY | 7:00PM | FINAL | 49 | 7 | |
WEEK 5 | SEP 25 | Shadow Hills | AWAY | 7:00PM | FINAL | 42 | 6 | |
WEEK 6 | OCT 2 | JW North | HOME | 7:00PM | FINAL | 37 | 28 | |
WEEK 7 | OCT 9 | Moreno Valley | HOME | 7:00PM | FINAL | 21 | 31 | |
WEEK 8 | OCT 16 | Perris | AWAY | 7:00PM | FINAL | 47 | 0 | |
WEEK 9 | OCT 22 | Paloma Valley | HOME | 7:00PM | FINAL | 38 | 28 | |
WEEK 10 | OCT 30 | Hillcrest | AWAY | 7:00PM | UPCOMING |
bottom of page